Current Rating of XLPE & PVC Insulated 1100 Volts grade Underground Cables
The XLPE (Cross Linked Poly Ethylene ) insulated heavy duty cables were introduced worldwide in mid sixties. These cables have overcome the limitations of PVC Insulated Cables such as thermal degradation, poor moisture resistant and thermoplastic in nature.
What is current carrying capacity of a cable?
The current rating of any cable is defined as the maximum current carrying capacity of the power cable under normal operating conditions of temperature, pressure and moisture. It fixes the upper limit of current carrying capacity of the power cable above which the cable will get damaged due to excessive heat.
The current carrying capacity mostly depends on the insulation temperature and electrical resistance of the conductor. The cable rating is classified under three headings. These are Normal maximum continuous current rating, Over-current rating, Short- Circuit rating.
We have summarized the current carrying capacity of single and multi core XLPE Aluminium and Copper cables for easy calculation of voltage drop in power cables while determining the correct cable size for your project.
CURRENT RATING (IN GROUND) FOR XLPE & PVC INSULATED CABLE 1100 VOLT / 1.1 KV GRADE | ||||||||
Nominal area of conductor Sqmm | Aluminum conductor | Copper conductor | ||||||
Single core | Multicore | Single core | Multicore | |||||
PVC | XLPE | PVC | XLPE | PVC | XLPE | PVC | XLPE | |
10 | 51 | 55 | 46 | 50 | 65 | 71 | 60 | 65 |
16 | 66 | 74 | 60 | 68 | 85 | 95 | 77 | 87 |
25 | 86 | 98 | 76 | 90 | 110 | 125 | 99 | 115 |
35 | 100 | 118 | 92 | 108 | 130 | 150 | 120 | 138 |
50 | 120 | 137 | 110 | 126 | 155 | 175 | 145 | 161 |
70 | 140 | 172 | 135 | 158 | 190 | 220 | 175 | 202 |
95 | 175 | 204 | 165 | 187 | 220 | 260 | 210 | 239 |
120 | 195 | 234 | 185 | 215 | 250 | 301 | 240 | 276 |
150 | 220 | 262 | 210 | 240 | 280 | 336 | 270 | 308 |
185 | 240 | 298 | 235 | 273 | 305 | 381 | 300 | 350 |
240 | 270 | 344 | 275 | 316 | 345 | 441 | 345 | 405 |
300 | 295 | 387 | 305 | 355 | 375 | 496 | 385 | 455 |
400 | 325 | 458 | 335 | 420 | 400 | 586 | 425 | 538 |
500 | 345 | 495 | – | – | 425 | 635 | – | – |
630 | 390 | 555 | – | – | 470 | 710 | – | – |
800 | 440 | 625 | – | – | – | – | – | – |
1000 | 490 | 685 | – | – | – | – | – | – |
Recent Discussions